3D Ultra HD 1080P 360° Bird's Eye View Camera, Car Truck Panoramic Surround View Parking System with Reverse Safety Prompt
Dettagli:
| Luogo di origine: | Shenzen, Cina |
| Marca: | Vanwin Tracking |
| Certificazione: | CE/FCC/RoHS |
| Numero di modello: | VW360 |
Termini di pagamento e spedizione:
| Quantità di ordine minimo: | 10 pezzi |
|---|---|
| Prezzo: | negotiated |
| Imballaggi particolari: | imballaggio in scatola di cartone neutro per impostazione predefinita; |
| Tempi di consegna: | 1-2 giorni per campioni, 3-10 giorni per grandi ordini |
| Termini di pagamento: | Western Union, T/T, Paypal |
| Capacità di alimentazione: | 5,000pcs al mese; |
|
Informazioni dettagliate |
|||
| Tipo: | Sistema di visualizzazione rotonda 3D a 360 gradi | Angolo dell'obiettivo: | Vista a 360 gradi |
|---|---|---|---|
| Sistema televisivo: | PAL o NTSC | Voltaggio: | CC 12V-24V |
| Marca dell'auto: | Universale, per qualsiasi auto | Impermeabile: | IP69K |
| Garanzia: | 18 mesi | Caratteristica: | Parcheggio sicuro |
| Evidenziare: | 360° bird's eye view car camera,3D ultra HD parking system,panoramic surround view with reverse prompt |
||
Descrizione di prodotto
3D Ultra HD 1080P 360° Bird's Eye View Camera, Car Truck Panoramic Surround View Parking System with Reverse Safety Prompt
Challenge: Excessive blind spots lead to safety risks (scratches, collisions)
Solution: 360° around view system covers all blind spots, ensuring safety
Challenge: Reversing/parking is difficult; narrow roads increase accident risks
Solution: Assists in reversing, parking and narrow road turning with clear guidance
Challenge: Blurry camera quality and narrow view affect key detail recognition
Solution: 4-channel 1080P 190° wide-angle fisheye cameras, HD output
Challenge: Poor vehicle adaptability and complex installation increase costs
Solution: Suitable for ≤22ft vehicles; simple installation, customizable
Challenge: No image retention, lacking accident evidence
Solution: 32GB storage + cycle recording, retaining HD video as evidence
Challenge: Failure to meet customization, bulk purchase and OEM/ODM needs
Solution: OEM/ODM services available; contact our team for details
| Project | Specifications |
|---|---|
| Camera Sensor Size | 1/3" Color sensor |
| Signal to Noise Ratio | >60dB |
| Minimum Illumination | 0.001LUX |
| Dynamic Range | 82dB |
| Video Output | AHD720P/1080P |
| Waterproof Level | IP69K |
| Perspective | Vertical 130°, Level 180°-230° |
| Working Voltage | 3.5-5.5V |
| Working Current | About 140mA |
| Host CPU | RK3566 1.8GHz |
| ROM | DDR3 4Gb |
| RAM | 512MB |
| Operating Voltage Range | 8~16V |
| Working Current | <500mA |
| Standby Current | <5mA |
| Operating Temperature Range | -20℃〜75℃ |
| Storage Temperature Range | -30℃〜80℃ |
| Operating Humidity Range | 40%〜80% |
| Start Time | <7S |
360 Full View Parking Visual System works in buses, trucks, trains, forklifts, and other vehicles for comprehensive security video surveillance.
Make drivers safe, make vehicles safe, make passengers safe, make thousands of families safe. Make the roads a safer place by providing our drivers with the highest quality & most personalized safety solutions!









Valutazione complessiva
Valutazione Istantanea
Di seguito è riportata la distribuzione di tutte le valutazioniTutte le recensioni